Keylist
From Data Realms Wiki
(Difference between revisions)
m |
(Adding more keys to Keylist (F-keys, numkeys, esc, +, -, etc.)) |
||
(One intermediate revision not shown) | |||
Line 142: | Line 142: | ||
| Numpad 9 | | Numpad 9 | ||
| 46 | | 46 | ||
+ | |- | ||
+ | | F1 | ||
+ | | 47 | ||
+ | |- | ||
+ | | F2 | ||
+ | | 48 | ||
+ | |- | ||
+ | | F3 | ||
+ | | 49 | ||
+ | |- | ||
+ | | F4 | ||
+ | | 50 | ||
+ | |- | ||
+ | | F5 | ||
+ | | 51 | ||
+ | |- | ||
+ | | F6 | ||
+ | | 52 | ||
+ | |- | ||
+ | | F7 | ||
+ | | 53 | ||
+ | |- | ||
+ | | F8 | ||
+ | | 54 | ||
+ | |- | ||
+ | | F9 | ||
+ | | 55 | ||
+ | |- | ||
+ | | F10 | ||
+ | | 56 | ||
+ | |- | ||
+ | | F11 | ||
+ | | 57 | ||
+ | |- | ||
+ | | F12 | ||
+ | | 58 | ||
+ | |- | ||
+ | | Esc | ||
+ | | 59 | ||
+ | |- | ||
+ | | ` | ||
+ | | 60 | ||
+ | |- | ||
+ | | - | ||
+ | | 61 | ||
+ | |- | ||
+ | | = | ||
+ | | 62 | ||
|- | |- | ||
| Backspace | | Backspace | ||
Line 148: | Line 196: | ||
| Tab | | Tab | ||
| 64 | | 64 | ||
+ | |- | ||
+ | | [ | ||
+ | | 65 | ||
+ | |- | ||
+ | | ] | ||
+ | | 66 | ||
|- | |- | ||
| Enter | | Enter | ||
| 67 | | 67 | ||
+ | |- | ||
+ | | ' | ||
+ | | 69 | ||
+ | |- | ||
+ | | \ | ||
+ | | 70 | ||
|- | |- | ||
| Less than(<) / Greater than(>) | | Less than(<) / Greater than(>) | ||
| 71 | | 71 | ||
+ | |- | ||
+ | | , | ||
+ | | 72 | ||
+ | |- | ||
+ | | . | ||
+ | | 73 | ||
+ | |- | ||
+ | | / | ||
+ | | 74 | ||
|- | |- | ||
| Spacebar | | Spacebar | ||
Line 187: | Line 256: | ||
| Arrow Down | | Arrow Down | ||
| 85 | | 85 | ||
+ | |- | ||
+ | | Numpad / | ||
+ | | 86 | ||
+ | |- | ||
+ | | Numpad * | ||
+ | | 87 | ||
+ | |- | ||
+ | | Numpad - | ||
+ | | 88 | ||
+ | |- | ||
+ | | Numpad + | ||
+ | | 89 | ||
+ | |- | ||
+ | | Numpad . | ||
+ | | 90 | ||
+ | |- | ||
+ | | Numpad Enter | ||
+ | | 91 | ||
|- | |- | ||
|} | |} |
Latest revision as of 07:30, 12 June 2017
The following table lists the numbers that correspond with each key as used by UInputManager and Settings.ini.
Key | Number |
A | 1 |
B | 2 |
C | 3 |
D | 4 |
E | 5 |
F | 6 |
G | 7 |
H | 8 |
I | 9 |
J | 10 |
K | 11 |
L | 12 |
M | 13 |
N | 14 |
O | 15 |
P | 16 |
Q | 17 |
R | 18 |
S | 19 |
T | 20 |
U | 21 |
V | 22 |
W | 23 |
X | 24 |
Y | 25 |
Z | 26 |
0 | 27 |
1 | 28 |
2 | 29 |
3 | 30 |
4 | 31 |
5 | 32 |
6 | 33 |
7 | 34 |
8 | 35 |
9 | 36 |
Numpad 0 | 37 |
Numpad 1 | 38 |
Numpad 2 | 39 |
Numpad 3 | 40 |
Numpad 4 | 41 |
Numpad 5 | 42 |
Numpad 6 | 43 |
Numpad 7 | 44 |
Numpad 8 | 45 |
Numpad 9 | 46 |
F1 | 47 |
F2 | 48 |
F3 | 49 |
F4 | 50 |
F5 | 51 |
F6 | 52 |
F7 | 53 |
F8 | 54 |
F9 | 55 |
F10 | 56 |
F11 | 57 |
F12 | 58 |
Esc | 59 |
` | 60 |
- | 61 |
= | 62 |
Backspace | 63 |
Tab | 64 |
[ | 65 |
] | 66 |
Enter | 67 |
' | 69 |
\ | 70 |
Less than(<) / Greater than(>) | 71 |
, | 72 |
. | 73 |
/ | 74 |
Spacebar | 75 |
Insert | 76 |
Delete | 77 |
Pos1 | 78 |
End | 79 |
Page up | 80 |
Page down | 81 |
Arrow Left | 82 |
Arrow Right | 83 |
Arrow Up | 84 |
Arrow Down | 85 |
Numpad / | 86 |
Numpad * | 87 |
Numpad - | 88 |
Numpad + | 89 |
Numpad . | 90 |
Numpad Enter | 91 |